<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Google Map Odyssey</title>
	<atom:link href="http://www.petewildermuth.com/2009/08/the-google-map-odyssey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petewildermuth.com/2009/08/the-google-map-odyssey/</link>
	<description>chat n smile</description>
	<lastBuildDate>Fri, 02 Jul 2010 13:34:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jason Van Dyk</title>
		<link>http://www.petewildermuth.com/2009/08/the-google-map-odyssey/comment-page-1/#comment-82</link>
		<dc:creator>Jason Van Dyk</dc:creator>
		<pubDate>Tue, 08 Sep 2009 12:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.petewildermuth.com/?p=83#comment-82</guid>
		<description>Hey,

You&#039;ve done some nice work there.

Suggestions for improvement:

Change the GIcon to an image (as in a letter for each building).

Jason</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>You&#8217;ve done some nice work there.</p>
<p>Suggestions for improvement:</p>
<p>Change the GIcon to an image (as in a letter for each building).</p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Checkpoint- Web 2.0 is like Cooking</title>
		<link>http://www.petewildermuth.com/2009/08/the-google-map-odyssey/comment-page-1/#comment-49</link>
		<dc:creator>Checkpoint- Web 2.0 is like Cooking</dc:creator>
		<pubDate>Tue, 25 Aug 2009 10:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.petewildermuth.com/?p=83#comment-49</guid>
		<description>[...] I then investigated some Web 2.0 applications, Mint.com,  Confluence Wiki and detailed a recent mashup I created with Google Maps [...]</description>
		<content:encoded><![CDATA[<p>[...] I then investigated some Web 2.0 applications, Mint.com,  Confluence Wiki and detailed a recent mashup I created with Google Maps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.petewildermuth.com/2009/08/the-google-map-odyssey/comment-page-1/#comment-22</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 17 Aug 2009 06:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.petewildermuth.com/?p=83#comment-22</guid>
		<description>It&#039;s only been published a few weeks Paul
video additions will probably come before 3d as
there&#039;s not much Google street view around QUT yet</description>
		<content:encoded><![CDATA[<p>It&#8217;s only been published a few weeks Paul<br />
video additions will probably come before 3d as<br />
there&#8217;s not much Google street view around QUT yet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Davis</title>
		<link>http://www.petewildermuth.com/2009/08/the-google-map-odyssey/comment-page-1/#comment-21</link>
		<dc:creator>Paul Davis</dc:creator>
		<pubDate>Mon, 17 Aug 2009 04:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.petewildermuth.com/?p=83#comment-21</guid>
		<description>That&#039;s crazy! I can&#039;t believe I haven&#039;t seen this yet.
                     
 Any plans for 3D version? I want to see what&#039;s on sale in the food areas.

The gardens look so dry looking down on them.</description>
		<content:encoded><![CDATA[<p>That&#8217;s crazy! I can&#8217;t believe I haven&#8217;t seen this yet.</p>
<p> Any plans for 3D version? I want to see what&#8217;s on sale in the food areas.</p>
<p>The gardens look so dry looking down on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben McCallum</title>
		<link>http://www.petewildermuth.com/2009/08/the-google-map-odyssey/comment-page-1/#comment-15</link>
		<dc:creator>Ben McCallum</dc:creator>
		<pubDate>Thu, 13 Aug 2009 04:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.petewildermuth.com/?p=83#comment-15</guid>
		<description>Cool. My friend showed me this and I think it is a really useful tool. I&#039;m not very familiar with the Google Maps API but I wish I was. I&#039;ll have to check out those tutorials. Thanks for the links. 
-Ben</description>
		<content:encoded><![CDATA[<p>Cool. My friend showed me this and I think it is a really useful tool. I&#8217;m not very familiar with the Google Maps API but I wish I was. I&#8217;ll have to check out those tutorials. Thanks for the links.<br />
-Ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>
